summerwoods-Parrish-FL
- Home
- summerwoods-Parrish-FL - The Braun Team | Realtors Servicing The Tampa Bay Area
Find Your Dream Home in the Charming Town of Parrish, Florida
2023/02/20 in For Buyers , Parrish, FL Homes - 1,259
Looking to buy a home in Parrish, Florida? This comprehensive article explores the different types of homes available for sale, including new construction, waterfront homes, gated communities, and move-in-ready options. Get valuable tips on finding your dream home, and start your search today in this charming town
Categories
- North River Ranch, Parrish Florida
- Parrish Florida Development
- Things To Do In Parrish Florida
- Harrison Ranch-Parrish Florida
- Harrison Ranch-Parrish Florida
- Bradenton Florida Homes
- Palmetto, FL Homes
- Ellenton, FL Homes
- Parrish, FL Homes
- Baby Boomers
- Interest Rates
- Rent vs Buy
- Millennials
- For Sellers
- For Buyers
- Latest news
- Building materials
- House design
- House architecture
Recent posts
-
What Every Service Member Should Know About Assumable VA Loans Before Their Next PCS Move
08 Apr, 2025
-
Florida's New Flood Disclosure Law: What Home Sellers and Buyers Need to Know
04 Sep, 2024
-
Discover the Finest Homes for Sale in Parrish, Florida
31 Aug, 2024
-
Real Estate Market Insights: Navigating the Latest Trends and Developments
25 Aug, 2024
-
NAVIGATING NEW NAR RULES: THE ESSENTIAL ROLE OF A BUYER'S AGENT IN YOUR NEXT HOME PURCHASE
18 Aug, 2024
Featured properties
Weather for next few days - Parrish, FL Weather Forecast
| During: | Sunday |
| D/N: | Day |
| Temperature: | 77° F |
| Wind Speed: | 7 TO 21 MPH |
| Wind Direction: | W |
| During: | Sunday Night |
| D/N: | Night |
| Temperature: | 44° F |
| Wind Speed: | 10 TO 18 MPH |
| Wind Direction: | NNW |
| During: | Monday |
| D/N: | Day |
| Temperature: | 57° F |
| Wind Speed: | 13 TO 18 MPH |
| Wind Direction: | NNW |
| During: | Monday Night |
| D/N: | Night |
| Temperature: | 36° F |
| Wind Speed: | 8 TO 14 MPH |
| Wind Direction: | N |
| During: | Tuesday |
| D/N: | Day |
| Temperature: | 62° F |
| Wind Speed: | 8 MPH |
| Wind Direction: | NNW |
| During: | Tuesday Night |
| D/N: | Night |
| Temperature: | 37° F |
| Wind Speed: | 1 TO 6 MPH |
| Wind Direction: | SSW |
| During: | Wednesday |
| D/N: | Day |
| Temperature: | 72° F |
| Wind Speed: | 3 TO 9 MPH |
| Wind Direction: | S |
| During: | Wednesday Night |
| D/N: | Night |
| Temperature: | 47° F |
| Wind Speed: | 5 MPH |
| Wind Direction: | S |
| During: | Thursday |
| D/N: | Day |
| Temperature: | 80° F |
| Wind Speed: | 5 TO 13 MPH |
| Wind Direction: | SSE |
| During: | Thursday Night |
| D/N: | Night |
| Temperature: | 59° F |
| Wind Speed: | 5 TO 8 MPH |
| Wind Direction: | S |
| During: | Friday |
| D/N: | Day |
| Temperature: | 82° F |
| Wind Speed: | 5 TO 10 MPH |
| Wind Direction: | SSW |
| During: | Friday Night |
| D/N: | Night |
| Temperature: | 60° F |
| Wind Speed: | 3 TO 7 MPH |
| Wind Direction: | NNW |
| During: | Saturday |
| D/N: | Day |
| Temperature: | 84° F |
| Wind Speed: | 3 TO 9 MPH |
| Wind Direction: | SSW |
